| Trophies | ||
|---|---|---|
| Competition | Trophy | School |
| Northwest Navy | Overall | UI/WSU |
| Academic Biathlon | Academics | UI/WSU |
| Drill | CG Overall Team | UU |
| CG Inspection | UI/WSU | |
| CG Drill | UU | |
| CG Commander | UU | |
| Drill Inspection | UI/WSU | |
| Exhibition | OSU | |
| Regulation | OSU | |
| Individual Exhibtion | UU | |
| John F. Bergenson Memorial | UW | |
| Knock Out Drill | UI/WSU | |
| Overall Drill | UI/WSU | |
| Basketball | Tournament | |
| Pokorney Sportsmanship | ||
| PRT | Overall | |
| Men's | ||
| Women's | ||
| CFT | Overall | |
| Men's | ||
| Women's | ||
| Pistol | Overall | |
| Individual High Score | ||
| Rifle | Overall- Powell | |
| Individual- "Martin C Lange" |
||
| Soccer | Tournament | |
| Swimming | Tournament | |
| Volleyball | Tournament | |

